Aesthetik Engineers Limited IPO is going to open to the public on August 8, 2024 and it will open until August 12, 2024. The share allotment date of the Aesthetik Engineers IPO is August 13, 2024 and the listing date is August 16, 2024. This is a fresh-issue, SME book-built initial public offering (IPO), with a total value of ₹26.47 crore for 45 lakh shares. The price band of the Aesthetik Engineers IPO is set at ₹55 to ₹58 per share, with a lot size of 2000 shares. The market capitalization of the Aesthetik Engineers Limited IPO is ₹99.88 crore.
Table of Contents
Aesthetik Engineers IPO Details
IPO Date | August 8, 2024 to August 12, 2024 |
Listing Date | August 16, 2024 |
Face Value | ₹10 per share |
Price Band | ₹55 to ₹58 per share |
Lot Size | 2000 Shares |
Total Issue Size | 4,564,000 shares (aggregating up to ₹26.47 Cr) |
Fresh Issue | 4,564,000 shares (aggregating up to ₹26.47 Cr) |
Offer for Sale | TBA |
Overall Subscription | 705.26x |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 12,656,175 |
Share holding post issue | 17,220,175 |
Market Maker portion | 232,000 shares |
Today’s GMP for Aesthetik Engineers IPO
The last updated Grey Market Premium (GMP) for the Aesthetik Engineers Limited IPO is ₹58. The offering price for the Rajputana IPO is between ₹55 to ₹58 per share. By combining the cap price with today’s GMP, the expected listing price of the Aesthetik Engineers IPO is up to ₹110. The following table displays the trend of the Aesthetik Engineers IPO’s GMP over the past few days.
GMP Date | IPO Price | GMP Price |
August 17, 2024 | ₹55-₹58 | ₹58 |
August 16, 2024 | ₹55-₹58 | ₹55 |
August 15, 2024 | ₹55-₹58 | ₹49 |
August 14, 2024 | ₹55-₹58 | ₹29 |
August 13, 2024 | ₹55-₹58 | ₹27 |
August 12, 2024 | ₹55-₹58 | ₹34 |
August 11, 2024 | ₹55-₹58 | ₹30 |
August 10, 2024 | ₹55-₹58 | ₹29 |
August 9, 2024 | ₹55-₹58 | ₹28 |
August 8, 2024 | ₹55-₹58 | ₹28 |
August 7, 2024 | ₹55 – ₹58 | ₹27 |
August 6, 2024 | ₹55 to ₹58 | ₹29 |
Aesthetik Engineers IPO Important Dates
All the important dates regarding the Aesthetik Engineers IPO are mentioned below. Mark them on your calendar so you don’t miss any events. Aesthetik Engineers Limited’s IPO opening date is August 8, 2024 and the offer will close on August 12, 2024.
IPO Open Date | Thursday, August 8, 2024 |
IPO Close Date | Monday, August 12, 2024 |
Basis of Allotment | Tuesday, August 13, 2024 |
Initiation of Refunds | Wednesday, August 14, 2024 |
Credit of Shares to Demat | Wednesday, August 14, 2024 |
Listing Date | Friday, August 16, 2024 |
Aesthetik Engineers IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 2000 | ₹116,000 |
Retail (Max) | 1 | 2000 | ₹116,000 |
HNI (Min) | 2 | 4,000 | ₹232,000 |
Aesthetik Engineers IPO Quota: Investors Shares Offered
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not more than 50.00% of the Net offer |
Retail Shares Offered | Not less than 35.00% of the Offer |
NII (HNI) Shares Offered | Not less than 15.00% of the Offer |
Share Holding Pre-Issue | 100.00% |
Share Holding Post Issue | 73.50% |
Aesthetik Engineers Limited Financials
Particular | FY24 | FY23 |
Assets | ₹30.89 crore | ₹24.57 core |
Revenue | ₹60.80 crore | ₹40.35 crore |
Profit After Tax | ₹5.03 crore | ₹1.12 crore |
Net Worth | ₹15.02 crore | ₹9.99 crore |
Total Borrowing | ₹8.50 crore | ₹5.92 crore |
Aesthetik Engineers Limited Contact Details
1858/1, 5th Floor, Unit 503 and 505,
Acropolis Mall, Rajdanga Main Road,
Kasba, Kolkata – 700107
Phone: +91 9836000052
Email: [email protected]
FAQs
1. What is the Aesthetik Engineers Limited IPO’s GMP price?
The current GMP price of the Aesthetik Engineers IPO is ₹58.
2. On which exchange will the Aesthetik Engineers Ltd. IPO be listed?
Aesthetik Engineers IPO shares are to be listed on the NSE SME.
3. When is the allotment date for the Aesthetik Engineers Ltd IPO?
The allotment date of the Aesthetik Engineers Ltd. IPO is August 13, 2024.
4. What are the opening and closing dates of Aesthetik Engineers IPO?
Aesthetik Engineers IPO will open on August 8, 2024 & close on August 12, 2024.
5. When is the listing date for the Aesthetik Engineers Limited IPO?
Aesthetik Engineers IPO’s listing date is August 16, 2024.
Conclusion
Considering the financials and other fundamentals of Aesthetik Engineers Limited, investing in its Aesthetik Engineers IPO might be beneficial. However, please make sure to invest after careful consideration and at your own risk. Updates on Aesthetik Engineers IPO GMP (Grey Market Premium) and listing price will continue to be available on this page.